Below is monthly Calgary Real Estate market data for single family homes and condos as complied by the Calgary Real Estate Board. *Absorption Rate refers to the number of months of inventory (Calgary Real Estate listings) currently on the market based on the sales pace of the previous month. An Absorption Rate of 1.8 to 3.5 is considered a Balanced Market; less is a Seller’s Market and more is a Buyer’s Market.
| Single Family Monthly Summary | ||||||
|---|---|---|---|---|---|---|
| Month/Year | Inventory | 30-day sales | 30-day average price | 30-day benchmark price | 30-day DOM | Ab rate* |
| Mar-12 | 3,367 | 1,576 | 472,465 | 433,500 | 40 | 2.1 |
| Feb-12 | 3,093 | 1,281 | 469,726 | 427,000 | 48 | 2.4 |
| Jan-12 | 2,980 | 773 | 438,683 | 395,000 | 60 | 3.9 |
| Dec-11 | 2,761 | 722 | 453,629 | 393,750 | 58 | 3.8 |
| Nov-11 | 3,761 | 962 | 470,655 | 402,655 | 52 | 3.9 |
| Oct-11 | 4,486 | 988 | 455,399 | 395,000 | 51 | 4.5 |
| Sept-11 | 4,753 | 1,036 | 466,167 | 400,000 | 48 | 4.6 |
| Aug-11 | 4,573 | 1,106 | 453,969 | 402,251 | 49 | 4.1 |
| Jul-11 | 4,630 | 1,153 | 455,849 | 409,000 | 49 | 4 |
| Jun-11 | 4,744 | 1,398 | 479,580 | 417,250 | 42 | 3.4 |
| May-11 | 4,616 | 1,313 | 489,482 | 423,000 | 41 | 3.5 |
| Apr-11 | 4,395 | 1,217 | 479,575 | 420,000 | 41 | 3.6 |
| Mar-11 | 4,024 | 1,355 | 462,947 | 400,000 | 39 | 3 |
| Feb-11 | 3,504 | 1,169 | 461,786 | 400,000 | 45 | 3 |
| Jan-11 | 2,958 | 791 | 454,163 | 390,000 | 56 | 3.7 |
| Condominium Monthly Summary | ||||||
| Month/Year | Inventory | 30 day sales | 30-day average price | 30-day benchmark price | 30-day DOM | Ab rate* |
| Mar-12 | 1,119 | 356 | 271,724 | 247,800 | 48 | 3.1 |
| Feb-12 | 1,031 | 248 | 289,023 | 242,900 | 51 | 4.15 |
| Jan-12 | 1,450 | 305 | 268,526 | 245,000 | 63 | 4.7 |
| Dec-11 | 1,287 | 310 | 280,155 | 257,875 | 65 | 4.2 |
| Nov-11 | 1,676 | 393 | 273,356 | 250,000 | 57 | 5.6 |
| Oct-11 | 1,935 | 368 | 282,903 | 262,625 | 56 | 5.3 |
| Sept-11 | 2,008 | 429 | 299,508 | 260,000 | 58 | 4.7 |
| Aug-11 | 1,997 | 468 | 285,487 | 255,000 | 54 | 4.3 |
| Jul-11 | 2,003 | 453 | 286,445 | 269,000 | 51 | 4.4 |
| Jun-11 | 2,023 | 581 | 296,501 | 265,000 | 53 | 3.5 |
| May-11 | 2,092 | 503 | 287,384 | 268,500 | 49 | 4.2 |
| Apr-11 | 2,005 | 535 | 289,158 | 260,000 | 53 | 3.8 |
| Mar-11 | 1,913 | 581 | 280,781 | 256,000 | 50 | 3.3 |
| Feb-11 | 1,749 | 468 | 290,145 | 267,000 | 52 | 3.7 |
| Jan-11 | 1,580 | 302 | 288,291 | 255,000 | 61 | 5.2 |



CONNECT WITH US